Compare
Rhinestone Bracelet Ins Fashion Shiny Adjustable Bracelet Women Jewelry remove | Single Stone Bead Handmade Ring Ladies Jewellery remove | Wedding Accessories African Beads Jewellery Set remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rhinestone Bracelet Ins Fashion Shiny Adjustable Bracelet Women Jewelry remove | Single Stone Bead Handmade Ring Ladies Jewellery remove | Wedding Accessories African Beads Jewellery Set remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | CJSL2271390 | CJLX1330652 | CJLX1188862 | ||||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | £8.9700 | £9.5600 | £20.9700 | ||||||||||||||||||||
Stock | |||||||||||||||||||||||
Availability | |||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||
Description | |||||||||||||||||||||||
Content | Overview: Product information: ![]() Packing list: Bracelet*1
Product Image:
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Product information: Material: natural stone, copper Ring*1 | Product information: Metal type: in zinc alloy Jewelry Set*1 | ||||||||||||||||||||
Weight | 0.02 lbs | 0.02 lbs | 0.26 lbs | ||||||||||||||||||||
Dimensions | 100 × 100 × 20 in | 100 × 100 × 20 in | 220 × 100 × 50 in | ||||||||||||||||||||
Additional information |
|
|
| ||||||||||||||||||||
Sold | 0 | 0 | 0 | ||||||||||||||||||||
Shipping |