Compare
2 Battery 21V Cordless Combi Hammer Impact Drill Driver Electric Screwdriver Kit remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2 Battery 21V Cordless Combi Hammer Impact Drill Driver Electric Screwdriver Kit remove | ||||||||||
Image | ![]() | ||||||||||
SKU | CJMG2186297 | ||||||||||
Rating | |||||||||||
Price | Original price was: £46.9700.£32.9700Current price is: £32.9700. Save 30% | ||||||||||
Stock | |||||||||||
Availability | |||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||
Description | |||||||||||
Content | Description: < - > Convenient to carry and store the screwdriver < - > Loose and tight screw or drill bit exit one-key switch, convenient and fast. < - > There are two gears on the top of the fuselage : 1st gear (low-speed gear) 2nd gear (high-speed gear) < - > The unique design of the self-contained bit head is positive and negative, and the lock switch : The unique design of the built-in bit head is forward and reverse, locking switch. < - > High-quality precision chuck : High-quality precision chuck adopts high-quality self-locking chuck, clamping tightly, convenient and reliable for loading and unloading accessories Features: < - > Dual Speed < - > With 2pcs Powerful 18V Li-ion battery < - > Rechargeable-Lithium Battery Technology Specification: < - > Rated voltage: 18V < - > Torque gear:25+1 < - > Handle type: Handheld < - > Drive shaft/chuck: Chuck < - > Rotation: Two-way Package Contains: < - > 1 × Cordless Drill < - > 2 × Batteries < - > 1 × charger < - > Accessory Kit (Impact Driver/Drill/Screwdriver) Attention Please: < - >Do not throw the battery into fire. < - > Do not make the battery short-circuit. < - > Do not allow impurities to enter the charger connection hole. < - >When loading the screwdriver into a chuck without switch, tighten the sleeve appropriately to avoid the bit sliding. | ||||||||||
Weight | 2.83 lbs | ||||||||||
Dimensions | 240 × 220 × 107 in | ||||||||||
Additional information |
| ||||||||||
Sold | 0 | ||||||||||
Shipping |