Compare
Automatic 6 Day Meal Timed Pet Dog Cat Feeder Food Bowl Auto Holiday Dispenser remove | New Colorful Magnetic Bracket Phone Case With Holder Stand Cover For Magesafe Magnetic Transparent Wireless Charge Case For Phone remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Automatic 6 Day Meal Timed Pet Dog Cat Feeder Food Bowl Auto Holiday Dispenser remove | New Colorful Magnetic Bracket Phone Case With Holder Stand Cover For Magesafe Magnetic Transparent Wireless Charge Case For Phone remove | |||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||
SKU | CJFT2332372 | CJJT1996594 | |||||||||||||||||
Rating | 10 reviews | ||||||||||||||||||
Price | £25.9700 | £14.9700 | |||||||||||||||||
Stock | |||||||||||||||||||
Availability | |||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||
Description | |||||||||||||||||||
Content | Describe: - An easy-to-use digital timer lets you program meal times, and settings are automatically saved until you change them. - Automatic pet feeder will help to establish healthy eating habits, control the size of each meal to prevent overeating. -Removable lid and food tray are dishwasher safe and other parts can be wiped clean. -Setting range: 1 minute to 24 hours. Time setting refers to the time setting of "feeding interval", not the time setting of a "specific time point" within a day. For example, if you set 8 hours (08:00), the lid of the product rotates every 8 hours and feeds the pet a meal. -Music tips: There is a single calling reminder music in the product, which will automatically play when the lid is turned; The volume is not adjustable and there is no recording function. Power supply: The product is driven by 3 x AA batteries (not included) and has a power display function; There is no battery in the product standard. Specification: Packing list: | Overview: 【Functional & Flexible】 Designed with a strap hole, speaker dustproof stainless cover, and charger-friendly hole. Product information: Packing list: Phone case *1 | |||||||||||||||||
Weight | 2.42 lbs | 0.14 lbs | |||||||||||||||||
Dimensions | 320 × 80 × 320 in | 150 × 80 × 40 in | |||||||||||||||||
Additional information |
|
| |||||||||||||||||
Sold | 0 | 0 | |||||||||||||||||
Shipping |